W26 Plus Smartwatch Full Specs:
Device | W26+ |
---|---|
Shape | Rectangular |
Dimension | 44*38*10.7mm |
Weight | 50g |
Colors | Black, Pink, Red, Blue, White |
Display | TFT |
Screen Size | 1.75 Inch |
Screen Resolution | 320 x 385 pixels |
Compatible Os | Android & IOS |
Sensors |
|
Bluetooth | V3.0 & V4.0 |
GPS | N0 |
NFC | No |
ECG | Yes |
Multi-sports mode | Yes |
Heart rate monitor | Yes |
Blood Oxygen monitor | Yes |
Thermometer | Yes |
Waterproof | IP68 |
Additional Features |
|
Battery Capacity | 220 mAh |
Standby Time | 3-4 days |
App name | M Active App |
Strap | Silicone |
There are no reviews yet.